User Roles
User Roles within ATLAS determine the available actions for a User.
The following roles are available:
| Module | Role | Description |
|---|---|---|
| System | System:Monitor | Used for reporting purposes. |
| System | AIMS:roles.Sysadmin | System admins responsible for user management and creating groups. |
| ATLAS | 3D:Viewer | Viewers of 3D data. NB: This permission must be set alongside Atlas:Creator or Atlas:Viewer. |
| ATLAS | 3D:Admin | Admins of 3D data. NB: This permission must be set alongside Atlas:Admin. |
| ATLAS | Atlas:Admin | ATLAS users who will be leaving comments, running workflows and uploading files. Admins can edit the asset configuration (users will also need the Assets:assets.Roles.Admin role), templates and edit the project-wide admin settings. NB: This permission must be set alongside 3D:Admin |
| ATLAS | Atlas:Creator | ATLAS users who will be leaving comments, running workflows and uploading files NB: This permission must be set alongside 3D:Viewer. |
| ATLAS | Atlas:Viewer | Viewers of 3D data NB: This permission must be set alongside 3D:Viewer. |
| Documents | Documents:assets.Roles.Admin | Document Review Coordinators who manage the workflow. |
| Documents | Documents:assets.Roles.Creator | Document reviewers and authors who will leave and respond to comments. |
| Assets | Assets:assets.Roles.Admin | Asset admins who manage the workflow, update asset configurations and publish changesets. |
| Assets | Assets:assets.Roles.Approver | Asset admins who publish changesets. |
| Assets | Assets:assets.Roles.Creator | Asset users who edit asset data and create new assets. |
| Assets | Assets:assets.Roles.Viewer | Viewers of asset data. |
Updated about 3 hours ago
