User Roles & Permissions
Asset Information users can be assigned to one of four roles; Viewer, Creator, Approver or Admin.
The following table indicates the permissions of each role:
Category | Actions | Viewer | Creator | Approver | Admin |
---|---|---|---|---|---|
Project | Create new project | N | N | N | Y |
Project Mapping | Add/Edit global attributes | N | N | N | Y |
Project Mapping | Configure default project (= select the project displayed by default) | Y | Y | Y | Y |
Locations | Create new locations | N | Y | Y | Y |
Locations | Delete a location | N | Y | Y | Y |
Locations | Edit a location codes | N | Y | Y | Y |
Locations | Create hotspots on a layout | N | N | Y | Y |
Locations attributes | Add location attribute | N | N | N | Y |
Locations attributes values | Edit location attribute value | N | Y | Y | Y |
Asset Configuration | View Asset configurations | Y | Y | Y | Y |
Asset Configuration | Create/Manage Asset configurations | N | N | N | Y |
Asset | Create new asset class (and functional group and system) (non-configuration) | N | N | Y | Y |
Asset | Create new assets in a location | N | Y | Y | Y |
Asset | Delete Specific Assets or Items | N | Y | Y | Y |
Asset Attributes | Add attribute function (global or local attributes) | N | N | N | Y |
Asset Attributes | Add class attributes | N | N | N | Y |
Asset Attributes | Configure attributes (text, numerical, enter predefined data) | N | N | N | Y |
Asset attributes values | Create Changeset & Edit Asset Data | N | Y | Y | Y |
Asset attributes values | Add attachments to attributes | N | Y | Y | Y |
Asset relation | Create relations between asset classes | N | Y | Y | Y |
Asset relation | Relate assets in Relations grid | N | Y | Y | Y |
Import | Import of Excel template (Use existing import configurations) | N | Y | Y | Y |
Import | Create/Manage Data Import Configuration (user level) | N | N | Y | Y |
Import | Create/Manage Data Import Configuration (project level) | N | N | N | Y |
Task | Create & send task | Y | Y | Y | Y |
Permissions | Approve a changeset | N | N | Y | Y |
Permissions | Add users | N | N | N | Y* |
Permissions | Add group | N | N | N | Y |
Permissions | Add/change user permissions | N | N | N | Y* |
*Users require the 'Sysadmin' role for these permissions.
Updated about 2 months ago
What’s Next